Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Implementation of the CLLD


Implementation of the CLLD

Data Export Excel HTML XML Print
LAG/FLAG Budget Contracted Amounts Actual amounts paid
Total (to date) 03.08.2025 % of Implementation* Total (to date) 03.08.2025 % of Implementation*
LAG Panagyurishte-Strelcha-Lesichovo 4 090 335.05 183 991.68 4.50 96 974.17 2.37
LAG Pavlikeni-Polski Trambesh 0.00 0.00 0.00 0.00 0.00
LAG Perushtitsa-Rhodope 0.00 0.00 0.00 0.00 0.00
LAG Pomorie 0.00 0.00 0.00 0.00 0.00
LAG Popovo 0.00 0.00 0.00 0.00 0.00
LAG Prespa-municipalities Banite, Laki and Chepelare 0.00 0.00 0.00 0.00 0.00
LAG Radomir-Zemen 0.00 0.00 0.00 0.00 0.00
LAG Rakovski 0.00 0.00 0.00 0.00 0.00
LAG Razlog 0.00 0.00 0.00 0.00 0.00
LAG Samokov 0.00 0.00 0.00 0.00 0.00
LAG Sandanski 0.00 0.00 0.00 0.00 0.00
LAG Slivnitsa-Dragoman 0.00 0.00 0.00 0.00 0.00
LAG Sredets 0.00 0.00 0.00 0.00 0.00
LAG Stambolovo-Kardjali 54 0.00 0.00 0.00 0.00 0.00
LAG Straldzha 2016 0.00 0.00 0.00 0.00 0.00
LAG Struma-Simitli, Kresna and Strumyani 1 022 583.76 0.00 0.00 0.00 0.00
LAG Svilengrad areal 0.00 0.00 0.00 0.00 0.00
LAG Tervel-Krushari 0.00 0.00 0.00 0.00 0.00
LAG Troyan-Apriltsi-Ugarchin 3 259 999.59 41 313.94 1.27 0.00 0.00
LAG Tundzha 0.00 0.00 0.00 0.00 0.00
LAG Tutrakan-Slivo pole 0.00 0.00 0.00 0.00 0.00
LAG Vazdod-Vetrino-Valchi dol-Provadia 0.00 0.00 0.00 0.00 0.00
LAG Vidin Dimovo 670 360 465.37 0.00 0.00 0.00 0.00
LAG Visoki Zapadni Rodopi-Borino-Dospat-Sarnitsa 0.00 163 204.36 0.00 511.30 0.00
LAG Yablanitsa-Pravets 0.00 0.00 0.00 0.00 0.00
Page (3/4):

Notes:

* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]