LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/EUR) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / EUR) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / EUR) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / EUR) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / EUR) | Actually paid amounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAG Troyan-Apriltsi-Ugarchin | Rural Development Programme | 1 500 000.00 | 124.51 | 6 | 1 867 610.00 | 2 | 37.48 | 562 221.67 | 0 | 2 | 0 | 2 | 562 221.67 | 2 | 32.56 | 183 042.50 | 12.20 | 0 | 0.00 | 0.00 |
LAG Troyan-Apriltsi-Ugarchin | Human Resources Development | 759 999.59 | 32.50 | 3 | 247 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Troyan-Apriltsi-Ugarchin | Innovations and Competitiveness | 1 000 000.00 | 74.61 | 8 | 746 130.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 79 761.54 | 7.98 | 0 | 0.00 | 0.00 |
LAG Vidin Dimovo | European Maritime and Fisheries Fund - Operational Programme for Bulgaria | 45 448 166.76 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Vidin Dimovo | Science and Education for Smart Growth | 340 861 253.79 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LAG Vidin Dimovo | Environment | 284 051 044.82 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Local initiative fishing group Burgas - Kameno | Innovations and Competitiveness | 397 671.07 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Notes:
* Without project proposals included in the reserve list