UMIS Number | BG16RFOP002-1.028-0001-C05 |
Project Name | asd |
Beneficiary | 117606548 BG |
Funding | ERDF ==> Innovations and Competitiveness |
Date of the Contract/Order | 17.08.2021 |
Start Date | 15.07.2021 |
End Date | 25.03.2022 |
Status of Implementation of the Contract/Order of the Grant | Terminated (termination date) |
Location of Performance |
|
Brief description |
Проектно предложение Костенец |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Number of enterprises supported by the Sofia Tech Park, Measure Unit: Брой, Base Value: 0.00 , Target amount: 17.00 , Reached amount: 0.00 |
Indicator 2 | Share of innovative enterprises, Measure Unit: % от общия брой предприятия, Base Value: 0.00 , Target amount: 100.00 , Reached amount: 24.00 |
Indicator 3 | Share of innovative enterprises, Measure Unit: % от общия брой предприятия, Base Value: 0.00 , Target amount: 100.00 , Reached amount: 50.00 |
Indicator 4 | Share of innovative enterprises, Measure Unit: % от общия брой предприятия, Base Value: 0.00 , Target amount: 100.00 , Reached amount: 55.00 |
Total Project cost | 3 322.88 EUR |
Grant | 1 785.81 EUR |
Self amount | 1 537.07 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
Procedure 1 |
Subject to due process: Добрев победи на първия тур,
Estimated Amount: 40 903.35
|
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN