UMIS Number | BG16RFOP001-8.004-0003-C09 |
Project Name | en |
Beneficiary | 868907898 en |
Funding | ERDF ==> Regions in Growth |
Date of the Contract/Order | 27.06.2022 |
Start Date | 05.07.2022 |
End Date | 26.04.2023 |
Status of Implementation of the Contract/Order of the Grant | In execution (under supervision) |
Location of Performance |
|
Brief description |
описание |
Activities | None |
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Trained people from beneficiaries, Measure Unit: Брой, Base Value: 1 000.00 , Target amount: 2 000.00 , Reached amount: 0.00 |
Total Project cost | 3 579.04 EUR |
Grant | 3 067.75 EUR |
Self amount | 511.29 EUR |
Total actual amounts paid | -460.16 EUR |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN