UMIS Number | BG05M9OP001-1.024-0004-C02 |
Project Name | KP |
Beneficiary | 200507646 KARIO |
Funding | ESF ==> Human Resources Development |
Date of the Contract/Order | 22.11.2020 |
Start Date | 08.05.2020 |
End Date | 31.12.2023 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Кубрат Пулев бе гост в сутрешния блок на bTV, за да комнетира предстоящия си двубой срещу Антъни Джошуа. |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Участници със средно и по-ниско образование (под ISCED 4), придобили квалификация при напускане на операцията, Measure Unit: Брой, Base Value: 0.00 , Target amount: 45.00 , Reached amount: 42.00 |
Indicator 2 | Участници над 54 г., придобили квалификация при напускане на операцията, Measure Unit: Брой, Base Value: 0.00 , Target amount: 66.00 , Reached amount: 2.00 |
Total Project cost | 37 901.56 EUR |
Grant | 10 002.92 EUR |
Self amount | 27 898.64 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN