UMIS Number | BG05M2OP001-2.013-0001-C04 |
Project Name | Pyrvo |
Beneficiary | 000903825 Svilengrad |
Funding | ESF ==> Science and Education for Smart Growth |
Date of the Contract/Order | 25.06.2018 |
Start Date | 25.06.2018 |
End Date | 20.05.2020 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Първо интегрирано ПП |
Activities |
|
Partners | None |
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Брой ученици, включени в дейности за повишаване мотивацията за учене, чрез развитие на специфични знания, умения и компетентности, Measure Unit: Брой, Base Value: 0.00 , Target amount: 24.00 , Reached amount: 6.00 |
Total Project cost | 276 097.63 EUR |
Grant | 276 097.63 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 71.43 % |
|
|||||||||||||||||||||
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
Procedure 1 |
Subject to due process: материали,
Estimated Amount: 102 258.38
|
Procedure 2 |
Subject to due process: Транспорт,
Estimated Amount: 15 338.76
|
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN