UMIS Number | BG05M9OP001-2.001-0093-C01 |
Project Name | Training2 |
Beneficiary | Обучител2 |
Funding | ESF ==> Human Resources Development |
Date of the Contract/Order | 17.11.2015 |
Start Date | 17.11.2015 |
End Date | 17.11.2016 |
Status of Implementation of the Contract/Order of the Grant | In execution (temporary suspended) |
Location of Performance |
|
Brief description |
обучение2 |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Участници с увреждания и участници над 65 г., в невъзможност за самообслужване, с подобрен достъп до услуги, Measure Unit: Брой, Base Value: 10.00 , Target amount: 100.00 , Reached amount: 0.00 |
Total Project cost | 46 016.26 EUR |
Grant | 46 016.26 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN