UMIS Number | BG05M2OP001-2.013-0006-C04 |
Project Name | zzz |
Beneficiary | 000695025 MNMN |
Funding | ESF ==> Science and Education for Smart Growth |
Date of the Contract/Order | 10.02.2021 |
Start Date | 10.02.2021 |
End Date | 09.10.2021 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Две оси BC |
Activities |
|
Partners |
|
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Брой ученици, включени в дейности за повишаване мотивацията за учене, чрез развитие на специфични знания, умения и компетентности, Measure Unit: Брой, Base Value: 0.00 , Target amount: 500.00 , Reached amount: 0.00 |
Total Project cost | 68 018 704.09 EUR |
Grant | 68 018 704.09 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 71.43 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN