UMIS Number | BG16RFOP002-2.003-0043-C02 |
Project Name | Increasing the production capacity of "Magnolia" Ltd. |
Beneficiary | 127631592 "Magnolia" Ltd. |
Funding | ERDF ==> Innovations and Competitiveness |
Date of the Contract/Order | 08.12.2015 |
Start Date | 08.12.2015 |
End Date | 08.12.2016 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Повишаване на производствения капацитет на фирма "Магнолия" ООД |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Брой на предприятията, получаващи безвъзмездни средства, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 2 | Повишаване на ефективността на производствените разходи, Measure Unit: %, Base Value: 0.00 , Target amount: 30.00 , Reached amount: 0.00 |
Total Project cost | 281 210.52 EUR |
Grant | 126 544.73 EUR |
Self amount | 154 665.79 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN