UMIS Number | BG16RFOP002-1.002-0014-C01 |
Project Name | Innovative |
Beneficiary | 202224757 Day Star |
Funding | ESF ==> Innovations and Competitiveness |
Date of the Contract/Order | 26.04.2018 |
Start Date | 26.04.2018 |
End Date | 26.04.2020 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Внедряване на нови технологии |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | тест, Measure Unit: Съотношение (%), Base Value: 0.00 , Target amount: 12.00 , Reached amount: 0.00 |
Total Project cost | 155 637.23 EUR |
Grant | 127 516.18 EUR |
Self amount | 28 121.05 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 85.71 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN