UMIS Number | BG16M1OP002-1.002-0001-C03 |
Project Name | ggggggggggggggggggg |
Beneficiary | 205113299 kraken |
Funding | CF ==> Environment |
Date of the Contract/Order | 10.12.2020 |
Start Date | 01.09.2020 |
End Date | 22.01.2022 |
Status of Implementation of the Contract/Order of the Grant | In execution (under supervision) |
Location of Performance |
|
Brief description |
Заявление за Подпомагане ефективността, управлението и регионалното инвестиционно планиране на отрасъл ВиК |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | New/Updated analytical/programming/strategic documents, Measure Unit: Брой, Base Value: 0.00 , Target amount: 5.00 , Reached amount: 0.00 |
Indicator 2 | Amount of pollution load that receives full collection and treatment in compliance with the legislation, Measure Unit: Екв. ж., Base Value: 2.00 , Target amount: 222.00 , Reached amount: 22.00 |
Total Project cost | 50 129.09 EUR |
Grant | 33 256.45 EUR |
Self amount | 16 872.64 EUR |
Total actual amounts paid | 2 783.47 EUR |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN