UMIS Number | BG16M1OP002-1.001-0002-C01 |
Project Name | Integrated investment project in the water sector ..... |
Beneficiary | 102164063 ENG... |
Funding | CF ==> Environment |
Date of the Contract/Order | 03.04.2017 |
Start Date | 03.04.2017 |
End Date | 26.04.2018 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Описание на основните цели и дейности на проекта |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Constructed/Rehabilitated/Reconstructed WWTP, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 2 | Amount of pollution load that receives full collection and treatment in compliance with the legislation, Measure Unit: Екв. ж., Base Value: 40 000.00 , Target amount: 40 000.00 , Reached amount: 0.00 |
Indicator 3 | Additional population served by improved wastewater treatment, Measure Unit: еквивалент жители, Base Value: 0.00 , Target amount: 60 000.00 , Reached amount: 0.00 |
Total Project cost | 1 032 809.60 EUR |
Grant | 877 888.16 EUR |
Self amount | 154 921.44 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN