UMIS Number | BG16M1OP002-3.002-0001-C02 |
Project Name | MARINE MAPPING |
Beneficiary | 000697371 MINISTRY OF ENVIRONMENT |
Funding | ERDF, EFMDR ==> Environment |
Date of the Contract/Order | 04.12.2015 |
Start Date | 04.12.2015 |
End Date | 04.12.2017 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
МОРСКО КАРТИРАНЕ |
Activities |
|
Partners | None |
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Surface area of habitats supported in order to attain a better conservation status, Measure Unit: хектари, Base Value: 100.00 , Target amount: 500.00 , Reached amount: 105.00 |
Total Project cost | 8 334 057.66 EUR |
Grant | 8 334 057.66 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 85.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
Procedure 1 |
Subject to due process: предмет,
Estimated Amount: 51 129.19
|
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN