UMIS Number | BG16M1OP002-1.006-0002-C02 |
Project Name | bla bla |
Beneficiary | Яна |
Funding | CF ==> Environment |
Date of the Contract/Order | 31.12.2015 |
Start Date | 01.01.2016 |
End Date | 01.01.2022 |
Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
Location of Performance |
|
Brief description |
доизграждане на линейна инфраструктура в града, корекция на р.Глазне и изграждане на нова пречиствателна станция за отпадъчни води |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Новоизградени канализационни мрежи (включително колектори), Measure Unit: km, Base Value: 10.00 , Target amount: 25.00 , Reached amount: 15.00 |
Indicator 2 | Изградени ПСОВ, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Total Project cost | 515 126.57 EUR |
Grant | 512 570.11 EUR |
Self amount | 2 556.46 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 84.96 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN