UMIS Number | BG16M1OP002-3.001-0002-C02 |
Project Name | Development of management approach for Natura 2000 network and for management of the National Prioritized Action Framework (NPAF) |
Beneficiary | 200514498 olymp |
Funding | ERDF ==> Environment |
Date of the Contract/Order | 01.12.2020 |
Start Date | 02.12.2020 |
End Date | 24.07.2021 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
заявление ОПОС - ПО3-Развитие на управленски подход за мрежата НАТУРА 2000 и за управление на НПРД |
Activities | None |
Partners | None |
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Брой анализи/оценки/проучвания/научни изследвания, Measure Unit: Брой, Base Value: 0.00 , Target amount: 4.00 , Reached amount: 0.00 |
Total Project cost | 511.29 EUR |
Grant | 511.29 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 6 817.06 EUR |
Percentage of EU co-financing | 85.00 % |
|
|||||||||||||||
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN