UMIS Number | ERBH-1.001-0001-C02 |
Project Name | This project is aiming to guarantee energy efficiency of multi-family residential building in Sofia. |
Beneficiary | 000695025 "Testov" |
Funding | Other ==> Energy renovation of Bulgarian homes |
Date of the Contract/Order | 06.06.2017 |
Start Date | 06.06.2017 |
End Date | 06.06.2018 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Проектът цели да гарантира енергийна ефектиновност в многофамилни жилищни сгради в гр. София чрез саниране на пет сгради в града за период от 6 месеца. |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Общ специфичен разход на енергия (kWh/m2)по потребена енергия - по базова линия, Measure Unit: kWh/m2, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 10.00 |
Total Project cost | 76.69 EUR |
Grant | 76.69 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 0.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN