UMIS Number | ПО-1.001-0002-C04 |
Project Name | Budget 1 |
Beneficiary | 833092882 David Holding Inc. |
Funding | ESF ==> OPDASI |
Date of the Contract/Order | 04.04.2022 |
Start Date | 01.04.2022 |
End Date | 30.04.2022 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
ДаСи Е-декларации |
Activities | None |
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
None |
Total Project cost | 127.82 EUR |
Grant | 127.82 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 50.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN