UMIS Number | BG-RRP-11.016-0002-C01 |
Project Name | Participation to the festival od the Marionnettes in Charleville-Mezieres, France 2024 |
Beneficiary | 113022649 MARIOLA NIKOLOVA - STANI, Sole trader |
Funding | RRF ==> Recovery and Resilience Plan |
Date of the Contract/Order | 05.12.2023 |
Start Date | 05.12.2023 |
End Date | 05.06.2025 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Участие на фестивал на Марионетките в Charleville-Mezieres, Франция 2024 - представяне на куклена постановка "Златното ключе" на Софииския държавен куклен театър |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Ime, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Total Project cost | 130 056.27 EUR |
Grant | 104 045.02 EUR |
Self amount | 26 011.25 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 100.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN