UMIS Number | BG-RRP-5.011-0001-C01 |
Project Name | 123 |
Beneficiary | 000697371 Ministry of Environment and Water |
Funding | RRF ==> Recovery and Resilience Plan |
Date of the Contract/Order | 06.07.2023 |
Start Date | 05.07.2023 |
End Date | 31.12.2026 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
C2H5OH Инвестиция на СНД |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Amendments to the Biodiversity Act, Measure Unit: Брой, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 0.00 |
Indicator 2 | Restoring climate-related ecosystems through nature-based solutions, Measure Unit: хектари, Base Value: 200.00 , Target amount: 1.00 , Reached amount: 180.00 |
Indicator 3 | Restoring wetlands, Measure Unit: Брой, Base Value: 400.00 , Target amount: 100.00 , Reached amount: 1 000.00 |
Indicator 4 | Alternative fuels infrastructure (refuelling/recharging points), Measure Unit: Брой, Base Value: 1.00 , Target amount: 455.00 , Reached amount: 22.00 |
Total Project cost | 2 045 167.52 EUR |
Grant | 2 045 167.52 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 100.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN