UMIS Number | BG-RRP-5.002-0002-C03 |
Project Name | Integrating the ecosystem approach and applying nature-based solutions into the protection of Natura 2000 sites |
Beneficiary | 000697371 Ministry of Environment and Water |
Funding | RRF ==> Recovery and Resilience Plan |
Date of the Contract/Order | 13.06.2022 |
Start Date | 13.06.2022 |
End Date | 20.07.2023 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Интегриране на екосистемния подход и прилагане на решения базирани на природата в опазването на защитените зони от мрежата Натура 2000 |
Activities |
|
Partners |
|
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Development of site-specific conservation objectives and measures for Natura 2000 sites, Measure Unit: Брой, Base Value: 0.00 , Target amount: 5.00 , Reached amount: 0.00 |
Indicator 2 | Restoring climate-related ecosystems through nature-based solutions, Measure Unit: хектари, Base Value: 5.00 , Target amount: 55.00 , Reached amount: 0.00 |
Total Project cost | 552 706.51 EUR |
Grant | 544 525.84 EUR |
Self amount | 8 180.67 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 100.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN