UMIS Number | 2021BG16RFOP001-2.007-0003-C01 |
Project Name | C2 |
Beneficiary | 175102594 mon 1 |
Funding | ERDF ==> Programme Health |
Date of the Contract/Order | 14.02.2023 |
Start Date | 01.02.2023 |
End Date | 15.02.2023 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
175102594 |
Activities |
|
Partners |
|
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Public institutions supported to develop digital services, products and processes, Measure Unit: Брой, Base Value: 0.00 , Target amount: 45.00 , Reached amount: 0.00 |
Indicator 2 | Surface of Natura 2000 sites covered by protection and restoration measures, Measure Unit: хектари, Base Value: 0.00 , Target amount: 54.00 , Reached amount: 0.00 |
Indicator 3 | Annual users of dedicated cycling infrastructure, Measure Unit: брой на година, Base Value: 0.00 , Target amount: 44.00 , Reached amount: 0.00 |
Indicator 4 | Annual users of dedicated cycling infrastructure, Measure Unit: брой на година, Base Value: 0.00 , Target amount: 56.00 , Reached amount: 0.00 |
Total Project cost | 57 270.83 EUR |
Grant | 56 082.08 EUR |
Self amount | 1 188.75 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 65.00 % |
|
|||||||||||||||
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN