UMIS Number | 2021BG16RFOP001-2.005-0007-C02 |
Project Name | C2 |
Beneficiary | 119004939 asd |
Funding | ERDF, YEI ==> Programme Health |
Date of the Contract/Order | 25.10.2024 |
Start Date | 01.10.2024 |
End Date | 31.10.2025 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
дд |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | s, Measure Unit: Брой, Base Value: 88.00 , Target amount: 8.00 , Reached amount: 10.00 |
Indicator 2 | nov 1, Measure Unit: km, Base Value: 49.00 , Target amount: 9.00 , Reached amount: 40.00 |
Indicator 3 | Brand new, Measure Unit: km, Base Value: 0.00 , Target amount: 15.00 , Reached amount: 5.00 |
Indicator 4 | Brand new, Measure Unit: EUR, Base Value: 0.00 , Target amount: 10.00 , Reached amount: 0.50 |
Total Project cost | 664.69 EUR |
Grant | 562.43 EUR |
Self amount | 102.26 EUR |
Total actual amounts paid | 76.69 EUR |
Percentage of EU co-financing | 65.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN