UMIS Number | BG16RFPR001-1.004-0001-C01 |
Project Name | Implementation of product innovation |
Beneficiary | 654987123 company |
Funding | ERDF ==> Programme "Competitiveness and Innovation in Enterprises" |
Date of the Contract/Order | 30.01.2025 |
Start Date | 30.01.2025 |
End Date | 30.04.2025 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Внедряване на продуктова иновация |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | SMEs which have introduced product or process innovation in thematic area "Clean Technologies, Circular and Low Carbon Economy" of ISSS, Measure Unit: предприятия, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Indicator 2 | New enterprises supported , Measure Unit: предприятия, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
Total Project cost | 511 291.88 EUR |
Grant | 204 516.75 EUR |
Self amount | 306 775.13 EUR |
Total actual amounts paid | 0.00 EUR |
Percentage of EU co-financing | 83.50 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN