UMIS Number | BG16FFPR003-4.002-0002-C03 |
Project Name | Testovo 1 |
Beneficiary | 000413974 Pleven |
Funding | JTF ==> Development of Regions Programme 2021-2027 |
Date of the Contract/Order | 10.08.2024 |
Start Date | 01.08.2024 |
End Date | 24.08.2026 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Oсигуряване на възможност на регионите и населението да се справят с въздействието върху социалната сфера, заетостта, икономиката и околната среда на прехода за постигане на целите на Съюза за 2030 г. в областта на енергетиката |
Activities |
|
Partners |
|
Contractors |
|
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Annual primary energy consumption (of which: dwellings, public buildings, enterprises, other) , Measure Unit: MWh/y, Base Value: 2 023 305.10 , Target amount: 676 357.63 , Reached amount: 0.00 |
Indicator 2 | Dwellings with improved energy peformance, Measure Unit: жилищни сгради, Base Value: 0.00 , Target amount: 15.00 , Reached amount: 0.00 |
Indicator 3 | Estimated greenhouse emissions, Measure Unit: тонове еквивалент на CO2/година, Base Value: 313.00 , Target amount: 0.00 , Reached amount: 0.00 |
Total Project cost | 1 478 656.13 EUR |
Grant | 1 478 656.13 EUR |
Self amount | 0.00 EUR |
Total actual amounts paid | 554 493.07 EUR |
Percentage of EU co-financing | 79.87 % |
|
|||||||||||||||
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN