Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Innovations and Competitiveness

Planning region: All

Budget: 840 156 402.56

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Innovations and Competitiveness by funds

Programming Period ERDF NF Total
2007 0.00 0.00 0.00
2008 0.00 0.00 0.00
2009 0.00 0.00 0.00
2010 0.00 0.00 0.00
2011 0.00 0.00 0.00
2012 0.00 0.00 0.00
2013 0.00 0.00 0.00
2014 75 156 154.17 13 262 850.83 88 419 005.00
2015 79 005 750.49 13 942 191.38 92 947 941.87
2016 83 219 528.79 14 685 799.34 97 905 328.13
2017 86 680 151.15 15 296 497.43 101 976 648.58
2018 90 078 334.02 15 896 176.77 105 974 510.79
2019 93 395 948.01 16 481 638.01 109 877 586.02
2020 96 614 553.39 17 049 627.18 113 664 180.57
2021 0.00 0.00 0.00
2022 69 974 638.33 6 266 681.27 76 241 319.60
2023 53 149 882.00 0.00 53 149 882.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 727 274 940.35 112 881 462.21 840 156 402.56
{point.key}

Implementation of the Operational Programme Innovations and Competitiveness by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 88 419 005.00 75 156 154.17 13 262 850.83 0.00 0.00 0.00 0.00 0.00 0.00
2015 181 366 946.87 154 161 904.66 27 205 042.21 1 138 164.37 967 439.68 0.63 0.00 0.00 0.00
2016 279 272 275.00 237 381 433.45 41 890 841.55 1 568 160.86 1 272 092.94 0.56 7 209.21 6 127.83 0.00
2017 381 248 923.58 324 061 584.60 57 187 338.98 3 457 059.31 2 755 969.07 0.91 16 404.55 13 943.72 0.00
2018 487 223 434.37 414 139 918.62 73 083 515.75 6 039 132.46 4 950 001.12 1.24 8 771.46 7 570.33 0.00
2019 597 101 020.39 507 535 866.63 89 565 153.76 6 150 594.08 5 052 841.25 1.03 -489 738.12 -416 162.81 -0.08
2020 710 765 200.96 604 150 420.02 106 614 780.94 7 542 765.42 6 182 756.90 1.06 -479 767.93 -406 422.70 -0.07
2021 710 765 200.96 604 150 420.02 106 614 780.94 7 892 996.62 6 488 941.88 1.11 -470 102.47 -398 207.05 -0.07
2022 787 006 520.56 674 125 058.35 112 881 462.21 7 892 996.62 6 488 941.88 1.00 -474 192.81 -401 683.84 -0.06
2023 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
2024 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
2025 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
2026 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
2027 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
2028 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
2029 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
2030 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
Total 840 156 402.56 727 274 940.35 112 881 462.21 7 908 335.38 6 501 468.53 0.94 -433 583.45 -367 171.63 -0.05
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]