Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Environment

Planning region: All

Budget: 905 281 731.79

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Environment by funds

Programming Period ERDF CF NF Total
2007 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00
2014 10 049 910.26 71 858 413.05 14 454 410.14 96 362 733.45
2015 21 429 544.99 75 735 150.77 17 146 711.20 114 311 406.96
2016 26 143 396.92 79 939 697.19 18 720 546.22 124 803 640.33
2017 32 880 709.28 83 311 429.44 20 504 495.26 136 696 633.98
2018 33 948 245.83 86 477 780.28 21 251 651.87 141 677 677.98
2019 34 990 475.47 89 730 775.17 22 009 632.69 146 730 883.33
2020 30 351 440.56 92 557 396.62 21 689 795.00 144 598 632.18
2021 20 451.68 20 451.68 59 220.22 100 123.58
2022 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 189 814 174.99 579 631 094.20 135 836 462.60 905 281 731.79
{point.key}

Implementation of the Operational Programme Environment by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 96 362 733.45 81 908 323.31 14 454 410.14 0.00 0.00 0.00 0.00 0.00 0.00
2015 210 674 140.41 179 073 019.07 31 601 121.34 9 568 173.09 8 132 742.10 4.54 0.00 0.00 0.00
2016 335 477 780.74 285 156 113.18 50 321 667.56 11 077 229.61 9 400 950.91 3.30 8 413.58 7 151.21 0.00
2017 472 174 414.72 401 348 251.90 70 826 162.82 12 170 276.59 10 330 040.82 2.58 18 633.28 15 838.05 0.00
2018 613 852 092.70 521 774 278.01 92 077 814.69 12 170 276.59 10 330 040.82 1.98 18 121.99 15 403.45 0.00
2019 760 582 976.03 646 495 528.65 114 087 447.38 12 669 533.55 10 779 372.10 1.67 33 972.03 29 668.48 0.00
2020 905 181 608.21 769 404 365.83 135 777 242.38 13 716 647.56 11 702 393.17 1.52 36 963.08 32 232.60 0.00
2021 905 281 731.79 769 445 269.19 135 836 462.60 13 717 414.50 11 703 045.07 1.52 46 883.94 40 670.70 0.01
2022 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 48 458.21 42 008.83 0.01
2023 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 48 458.21 42 008.83 0.01
2024 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 106 041.96 90 955.02 0.01
2025 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 106 041.96 90 955.02 0.01
2026 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 106 041.96 90 955.02 0.01
2027 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 106 041.96 90 955.02 0.01
2028 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 106 041.96 90 955.02 0.01
2029 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 106 041.96 90 955.02 0.01
2030 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 106 041.96 90 955.02 0.01
Total 905 281 731.79 769 445 269.19 135 836 462.60 17 081 714.05 14 566 023.07 1.89 106 041.96 90 955.02 0.01
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]