Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: National programme under the Internal Security Funds

Planning region: All

Budget: 37 201 557.89

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme National programme under the Internal Security Funds by funds

Programming Period ISF NF Total
2007 0.00 0.00 0.00
2008 0.00 0.00 0.00
2009 0.00 0.00 0.00
2010 0.00 0.00 0.00
2011 0.00 0.00 0.00
2012 0.00 0.00 0.00
2013 0.00 0.00 0.00
2014 0.00 0.00 0.00
2015 8 555 665.37 0.00 8 555 665.37
2016 7 693 443.70 0.00 7 693 443.70
2017 6 027 987.10 0.00 6 027 987.10
2018 5 270 735.18 0.00 5 270 735.18
2019 5 320 748.73 0.00 5 320 748.73
2020 4 332 977.81 0.00 4 332 977.81
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 37 201 557.89 0.00 37 201 557.89
{point.key}

Implementation of the Operational Programme National programme under the Internal Security Funds by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 8 555 665.37 8 555 665.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 16 249 109.07 16 249 109.07 0.00 305 086.68 228 568.87 1.88 0.00 0.00 0.00
2017 22 277 096.17 22 277 096.17 0.00 404 313.10 302 988.68 1.81 17 895.22 13 421.42 0.08
2018 27 547 831.35 27 547 831.35 0.00 404 313.10 302 988.68 1.47 17 895.22 13 421.42 0.06
2019 32 868 580.08 32 868 580.08 0.00 404 313.10 302 988.68 1.23 17 895.22 13 421.42 0.05
2020 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2021 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2022 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2023 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2024 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2025 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2026 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2027 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2028 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2029 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
2030 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
Total 37 201 557.89 37 201 557.89 0.00 404 313.10 302 988.68 1.09 17 895.22 13 421.42 0.05
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]