Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Rural Development Programme -22

Planning region: All

Budget: 5 281 669.22

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Rural Development Programme -22 by funds

Programming Period EAFRD NF Total
2007 0.00 0.00 0.00
2008 0.00 0.00 0.00
2009 0.00 0.00 0.00
2010 0.00 0.00 0.00
2011 0.00 0.00 0.00
2012 0.00 0.00 0.00
2013 0.00 0.00 0.00
2014 0.00 0.00 0.00
2015 1 477 850.38 492 616.79 1 970 467.17
2016 1 483 910.94 494 636.98 1 978 547.92
2017 999 490.60 333 163.53 1 332 654.13
2018 0.00 0.00 0.00
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 3 961 251.92 1 320 417.30 5 281 669.22
{point.key}

Implementation of the Operational Programme Rural Development Programme -22 by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 1 970 467.17 1 477 850.38 492 616.79 0.00 0.00 0.00 0.00 0.00 0.00
2016 3 949 015.09 2 961 761.32 987 253.77 0.00 0.00 0.00 0.00 0.00 0.00
2017 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2018 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2019 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2020 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2021 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2022 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2023 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2024 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2025 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2026 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2027 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2028 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2029 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
2030 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
Total 5 281 669.22 3 961 251.92 1 320 417.30 0.00 0.00 0.00 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]