Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Recovery and Resilience Plan

Planning region: All

Budget: 8 465 950 680.25

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Recovery and Resilience Plan by funds

Programming Period NF RRF Total
2007 0.00 0.00 0.00
2008 0.00 0.00 0.00
2009 0.00 0.00 0.00
2010 0.00 0.00 0.00
2011 0.00 0.00 0.00
2012 0.00 0.00 0.00
2013 0.00 0.00 0.00
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 0.00 0.00 0.00
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 1 073 184 274.70 6 913 466 405.55 7 986 650 680.25
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 479 300 000.00 479 300 000.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 1 073 184 274.70 7 392 766 405.55 8 465 950 680.25
{point.key}

Implementation of the Operational Programme Recovery and Resilience Plan by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 7 986 650 680.25 6 913 466 405.55 1 073 184 274.70 1 118 309 602.89 1 108 873 831.66 14.00 122 707.71 79 873.72 0.00
2023 7 986 650 680.25 6 913 466 405.55 1 073 184 274.70 1 130 962 268.98 1 120 522 289.51 14.16 882 600.13 693 430.33 0.01
2024 7 986 650 680.25 6 913 466 405.55 1 073 184 274.70 1 667 447 119.80 1 567 652 412.62 20.88 1 342 756.47 1 091 844.51 0.02
2025 8 465 950 680.25 7 392 766 405.55 1 073 184 274.70 1 668 341 829.52 1 568 350 207.45 19.71 1 373 996.69 1 112 771.08 0.02
2026 8 465 950 680.25 7 392 766 405.55 1 073 184 274.70 1 668 341 829.52 1 568 350 207.45 19.71 1 373 996.69 1 112 771.08 0.02
2027 8 465 950 680.25 7 392 766 405.55 1 073 184 274.70 1 668 341 829.52 1 568 350 207.45 19.71 1 373 996.69 1 112 771.08 0.02
2028 8 465 950 680.25 7 392 766 405.55 1 073 184 274.70 1 668 341 829.52 1 568 350 207.45 19.71 1 373 996.69 1 112 771.08 0.02
2029 8 465 950 680.25 7 392 766 405.55 1 073 184 274.70 1 668 341 829.52 1 568 350 207.45 19.71 1 373 996.69 1 112 771.08 0.02
2030 8 465 950 680.25 7 392 766 405.55 1 073 184 274.70 1 668 341 829.52 1 568 350 207.45 19.71 1 373 996.69 1 112 771.08 0.02
Total 8 465 950 680.25 7 392 766 405.55 1 073 184 274.70 1 668 341 829.52 1 568 350 207.45 19.71 1 373 996.69 1 112 771.08 0.02
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]