Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: First program

Planning region: All

Budget: 319 625 584.55

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme First program by funds

Programming Period CF NF ESF+ Total
2007 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00
2022 0.00 7 720 507.41 43 715 455.84 51 435 963.25
2023 48 004 626.17 41 573 698.64 178 611 296.49 268 189 621.30
2024 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 48 004 626.17 49 294 206.05 222 326 752.33 319 625 584.55
{point.key}

Implementation of the Operational Programme First program by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 51 435 963.25 43 715 455.84 7 720 507.41 747 331.43 525 444.95 1.45 0.00 0.00 0.00
2023 319 625 584.55 270 331 378.50 49 294 206.05 1 662 538.02 1 300 909.91 0.52 13 014.93 10 724.76 0.00
2024 319 625 584.55 270 331 378.50 49 294 206.05 3 438 794.12 2 504 332.87 1.08 81 603.22 66 901.31 0.03
2025 319 625 584.55 270 331 378.50 49 294 206.05 4 298 848.95 3 120 093.12 1.34 81 015.24 66 390.03 0.03
2026 319 625 584.55 270 331 378.50 49 294 206.05 4 298 848.95 3 120 093.12 1.34 81 015.24 66 390.03 0.03
2027 319 625 584.55 270 331 378.50 49 294 206.05 4 298 848.95 3 120 093.12 1.34 81 015.24 66 390.03 0.03
2028 319 625 584.55 270 331 378.50 49 294 206.05 4 298 848.95 3 120 093.12 1.34 81 015.24 66 390.03 0.03
2029 319 625 584.55 270 331 378.50 49 294 206.05 4 298 848.95 3 120 093.12 1.34 81 015.24 66 390.03 0.03
2030 319 625 584.55 270 331 378.50 49 294 206.05 4 298 848.95 3 120 093.12 1.34 81 015.24 66 390.03 0.03
Total 319 625 584.55 270 331 378.50 49 294 206.05 4 298 848.95 3 120 093.12 1.34 81 015.24 66 390.03 0.03
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]