Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Security

Planning region: All

Budget: 4 869 904.78

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Security by funds

Programming Period Other NF Total
2007 0.00 0.00 0.00
2008 0.00 0.00 0.00
2009 0.00 0.00 0.00
2010 0.00 0.00 0.00
2011 0.00 0.00 0.00
2012 0.00 0.00 0.00
2013 0.00 0.00 0.00
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 0.00 0.00 0.00
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 30 291.69 5 345.60 35 637.29
2025 508 942.76 89 813.42 598 756.18
2026 2 557 745.62 451 366.87 3 009 112.49
2027 877 808.90 154 907.46 1 032 716.36
2028 133 584.43 23 573.73 157 158.16
2029 31 045.66 5 478.64 36 524.30
2030 0.00 0.00 0.00
Total 4 139 419.06 730 485.72 4 869 904.78
{point.key}

Implementation of the Operational Programme Security by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 35 637.29 30 291.69 5 345.60 0.00 0.00 0.00 0.00 0.00 0.00
2025 634 393.47 539 234.45 95 159.02 0.00 0.00 0.00 0.00 0.00 0.00
2026 3 643 505.96 3 096 980.07 546 525.89 0.00 0.00 0.00 0.00 0.00 0.00
2027 4 676 222.32 3 974 788.97 701 433.35 0.00 0.00 0.00 0.00 0.00 0.00
2028 4 833 380.48 4 108 373.40 725 007.08 0.00 0.00 0.00 0.00 0.00 0.00
2029 4 869 904.78 4 139 419.06 730 485.72 0.00 0.00 0.00 0.00 0.00 0.00
2030 4 869 904.78 4 139 419.06 730 485.72 0.00 0.00 0.00 0.00 0.00 0.00
Total 4 869 904.78 4 139 419.06 730 485.72 0.00 0.00 0.00 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]