Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Administrative Capacity

Planning region: All

Budget: 174 057 556.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Administrative Capacity by funds

Programming Period ERDF CF ESF NF Total
2007 0.00 0.00 147 948 923.00 26 108 633.00 174 057 556.00
2008 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 147 948 923.00 26 108 633.00 174 057 556.00
{point.key}

Implementation of the Operational Programme Administrative Capacity by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 174 057 556.00 147 948 923.00 26 108 633.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 174 057 556.00 147 948 923.00 26 108 633.00 8 154 457.19 6 931 288.61 4.68 13 727 236.02 11 668 150.61 7.89
2009 174 057 556.00 147 948 923.00 26 108 633.00 33 141 539.84 28 170 308.81 19.04 37 865 892.10 32 186 008.23 21.75
2010 174 057 556.00 147 948 923.00 26 108 633.00 40 424 746.48 34 361 034.40 23.22 44 945 669.41 38 203 818.88 25.82
2011 174 057 556.00 147 948 923.00 26 108 633.00 47 482 790.97 40 360 372.19 27.28 50 534 082.96 42 953 970.31 29.03
2012 174 057 556.00 147 948 923.00 26 108 633.00 58 845 871.42 50 018 990.50 33.81 68 347 113.71 58 109 074.45 39.27
2013 174 057 556.00 147 948 923.00 26 108 633.00 95 557 552.12 81 223 919.06 54.90 96 699 810.17 82 236 397.85 55.56
2014 174 057 556.00 147 948 923.00 26 108 633.00 124 199 444.83 105 569 527.86 71.36 139 407 452.14 118 555 679.67 80.09
2015 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 163 381 939.64 138 933 994.27 93.87
2016 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 482 004.09 150 069 049.05 101.39
2017 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 461 187.96 150 050 460.29 101.38
2018 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 158 387.02 149 807 033.12 101.21
2019 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2020 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2021 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2022 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2023 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2024 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2025 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2026 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2027 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2028 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2029 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
2030 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
Total 174 057 556.00 147 948 923.00 26 108 633.00 175 412 579.64 149 100 692.49 100.78 176 157 334.01 149 807 033.12 101.21
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]