Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Regional Development

Planning region: All

Budget: 1 601 274 759.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Regional Development by funds

Programming Period ERDF CF ESF NF Total
2007 1 361 083 545.00 0.00 0.00 240 191 214.00 1 601 274 759.00
2008 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00 0.00
Total 1 361 083 545.00 0.00 0.00 240 191 214.00 1 601 274 759.00
{point.key}

Implementation of the Operational Programme Regional Development by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 1 601 274 759.00 1 361 083 545.00 240 191 214.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 1 601 274 759.00 1 361 083 545.00 240 191 214.00 30 751 898.44 26 139 113.68 1.92 2 091 175.23 1 777 498.97 0.13
2009 1 601 274 759.00 1 361 083 545.00 240 191 214.00 112 632 143.92 95 737 322.31 7.03 31 090 311.39 26 426 764.66 1.94
2010 1 601 274 759.00 1 361 083 545.00 240 191 214.00 318 803 126.65 270 994 355.59 19.91 185 137 804.74 157 367 133.72 11.56
2011 1 601 274 759.00 1 361 083 545.00 240 191 214.00 466 648 626.09 396 666 387.63 29.14 323 246 021.07 276 135 698.56 20.19
2012 1 601 274 759.00 1 361 083 545.00 240 191 214.00 718 422 967.86 610 727 193.05 44.87 558 287 024.38 481 323 015.03 34.87
2013 1 601 274 759.00 1 361 083 545.00 240 191 214.00 870 863 129.44 740 303 109.03 54.39 910 369 367.10 788 290 916.23 56.85
2014 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 022 583 825.16 869 266 021.15 63.86 1 213 233 955.06 1 050 229 243.43 75.77
2015 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 610 672 111.53 1 369 143 596.69 100.59 1 556 902 466.17 1 344 635 101.51 97.23
2016 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 606 924 049.83 1 388 275 570.27 100.35
2017 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 606 129 291.81 1 387 754 061.79 100.30
2018 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 606 008 721.28 1 387 698 532.16 100.30
2019 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 605 956 085.05 1 387 679 774.12 100.29
2020 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 605 956 085.05 1 387 679 774.12 100.29
2021 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 605 386 745.62 1 387 216 172.25 100.26
2022 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 605 052 468.54 1 387 066 417.59 100.24
2023 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
2024 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
2025 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
2026 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
2027 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
2028 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
2029 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
2030 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
Total 1 601 274 759.00 1 361 083 545.00 240 191 214.00 1 633 330 709.97 1 388 403 405.37 102.00 1 604 980 373.56 1 387 005 136.86 100.23
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]