
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
123138141 Oblastna administratsia - Stara Zagora | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121708078 SIENSIS JSC | 2 766.09 | 0.00 |
115799988 Dimel treiding EOOD | 306.78 | 0.00 |
123598700 TNZH-Ivanov sole owner LTD | 9 075.43 | 0.00 |
123629220 - | 47 469.26 | 0.00 |
040049539 - | 42 334.45 | 0.00 |
123637402 Zarastroy LTD | 8 409.61 | 0.00 |
123700571 STELA NORD | 733.19 | 0.00 |
200435022 BELZHI sole owner LTD | 18 741.92 | 0.00 |
201759301 ET BILI 75-MILKA DIMITROVA | 699.45 | 0.00 |
123137233 ET Chistota Perfekt-Stanimira Bachvarova | 3 502.35 | 0.00 |
200935928 FORCA-2010 | 1 169.58 | 0.00 |
833034637 Fokston sole owner LTD | 41 874.80 | 0.00 |
833034039 IZDATELSKA KASHTA ABsole owner LTD | 12 038.26 | 0.00 |
130522101 Kongrestehnik Bulgaria OOD | 736.77 | 0.00 |
None
None