None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123689363 **** | 209.63 | 0.00 |
118040334 ET BODE | 301.66 | 0.00 |
121708078 SIENSIS JSC | 2 801.88 | 0.00 |
831496285 Petrol JSC | 1 533.88 | 0.00 |
116562180 ALKON-MH | 16 175.63 | 0.00 |
200982575 Area Proekt OOD | 265.87 | 0.00 |
121718407 DZI - obshto zastrahovane sole owner JSC | 1 112.94 | 0.00 |
116580335 VIP KOMFORT OOD | 102.26 | 0.00 |
131468980 MOBILTEL sole owner JSC | 1.02 | 0.00 |
103677439 Sara 55 sole owner LTD | 8 682.54 | 0.00 |
117605624 Pristatrade LtD | 764.64 | 0.00 |
000101056 - | 25 507.50 | 0.00 |
116558730 LUDOGORSKI VESTNIK sole owner LTD | 306.78 | 0.00 |
116046331 ST "Dips-2" Stoyanka Nikolova | 13 007.27 | 0.00 |
147115213 BIGS | 609.46 | 0.00 |
176226241 - | 621.22 | 0.00 |
117639516 PARNAS | 18 938.25 | 0.00 |
130460283 Kosmo Bulgaria Mobayl sole owner JSC | 1.02 | 0.00 |
116050205 GLEDISHTA | 4 090.34 | 0.00 |
None
None