
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
119101402 OBLASTNA administratsia SLIVEN | 0.00 | 0.00 |
119630900 Foundation "Evropeyski mladezhki initsiativi" | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201758893 KRIS MOTORS | 8 703.04 | 0.00 |
201613741 - | 7 566.61 | 0.00 |
119597927 MARGARITA 2002 EOOD | 4 003.42 | 0.00 |
831642181 Bulgarian Telecommunications Company AD | 511.29 | 0.00 |
130943075 bi tu bi | 255.65 | 0.00 |
200012034 Ruzha -R' sole owner LTD 13654 TOPSPORT MEDIYA 13655 Inovativni tehnologii" LTD | 31 038.75 | 0.00 |
119027553 ET Dimitar Radev | 2 341.72 | 0.00 |
119665246 „MG KOMPYUTARS” LTD – gr. Sliven | 2 641.67 | 0.00 |
130332479 "ATS-Bulgaria" OOD | 511.29 | 0.00 |
119037309 ZAD "VIKTORIYA" JSC | 511.29 | 0.00 |
None
None