
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000531150 OBLASTNA administratsia – RUSE | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131468980 MOBILTEL sole owner JSC | 93 651.29 | 0.00 |
117017820 Bi Ey Komyutikeyshan | 3 408.61 | 0.00 |
200344583 OFIS PRESTIZH sole owner LTD | 10 630.61 | 0.00 |
117639516 PARNAS | 8 277.82 | 0.00 |
201344433 hotel Kosmopolitan sole owner JSC | 11 384.71 | 0.00 |
117507436 Association "Agentsia za ustoychivo razvitie na Ruse i regiona" | 22 951.89 | 0.00 |
117505257 ST "E.T.A- Andrey Totev"-Ruse | 12 569.26 | 0.00 |
None
None