Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Technical Assistance

Planning region: International

Budget: 54 658 454.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Technical Assistance by funds

Programming Period ERDF CF ESF NF Total
2007 46 459 685.00 0.00 0.00 8 198 769.00 54 658 454.00
2008 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00 0.00
Total 46 459 685.00 0.00 0.00 8 198 769.00 54 658 454.00
{point.key}

Implementation of the Operational Programme Technical Assistance by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 54 658 454.00 46 459 685.00 8 198 769.00 29 532.08 25 102.27 0.05 0.00 0.00 0.00
2008 54 658 454.00 46 459 685.00 8 198 769.00 159 300.17 135 405.15 0.29 889 856.16 756 377.76 1.63
2009 54 658 454.00 46 459 685.00 8 198 769.00 1 031 987.98 877 189.81 1.89 2 750 495.36 2 337 920.90 5.03
2010 54 658 454.00 46 459 685.00 8 198 769.00 6 082 224.23 5 169 890.65 11.13 5 899 718.83 5 014 760.89 10.79
2011 54 658 454.00 46 459 685.00 8 198 769.00 8 441 767.49 7 175 502.42 15.44 12 156 309.99 10 332 863.28 22.24
2012 54 658 454.00 46 459 685.00 8 198 769.00 12 606 537.10 10 715 556.60 23.06 19 333 107.58 16 433 141.15 35.37
2013 54 658 454.00 46 459 685.00 8 198 769.00 13 764 114.34 11 699 497.25 25.18 31 293 679.57 26 599 627.25 57.25
2014 54 658 454.00 46 459 685.00 8 198 769.00 25 622 324.06 21 778 975.53 46.88 41 782 171.77 35 514 845.46 76.44
2015 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 50 184 139.27 42 656 517.84 91.81
2016 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 395 401.04 46 236 851.38 99.52
2017 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 686 530.68 46 486 179.65 100.05
2018 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2019 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2020 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2021 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2022 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2023 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2024 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2025 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2026 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2027 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2028 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2029 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
2030 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
Total 54 658 454.00 46 459 685.00 8 198 769.00 55 063 849.96 46 804 272.48 100.74 54 684 564.36 46 484 508.28 100.05
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]