None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130506225 Tehnicheski universitST - Sofia - Tehnologii sole owner LTD | 5 010.66 | 0.00 |
176690754 TYPSA S.A., Louis Berger SAS, Systra S.A., TRADEMCO S.A. and Rubicon | 5 828 666.09 | 0.00 |
176948681 Infra Grafiti S.A. | 29 143.64 | 0.00 |
030217255 START INZHENERINGAD | 10 405 042.03 | 0.00 |
176781499 Association "Infrastrukture Krumovo 2013" | 1 848 630.28 | 0.00 |
GR131448180 TERNA S.A. | 70 586 726.85 | 0.00 |
160054523 Gelepov with Mitev and Belcheva | 3 900.31 | 0.00 |
176661329 Tinsa-Rina-2014 | 662 122.99 | 0.00 |
000670919 Natsionalen arheologicheski institut i muzey BAN | 930 569.05 | 0.00 |
121517799 voestalpine VAE Sofia | 10 220.72 | 0.00 |
121461215 ARNI - BRADARS LTD | 67 864.20 | 0.00 |
131069757 Konsultantska injenerna grupa OOD | 59 716.34 | 0.00 |
176232461 Association "Zhelezopatna infrastruktura 2011" | 65 974 037.62 | 0.00 |
200278329 Euro Project Center | 20 247.16 | 0.00 |
831914845 Energoremont Holding JSC | 1 017 036.25 | 0.00 |
121261378 Waid-Bul Ltd | 8 341.81 | 0.00 |
None
None