None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121100122 Prima Finanskonsulting sole owner LTD | 34 767.85 | 0.00 |
000885099 "Panda" | 1 813.62 | 0.00 |
812188781 BSA LTD | 7 613.14 | 0.00 |
176198123 DZZD „Konsortsium Hil Konsult – BSK“ | 55 219.52 | 0.00 |
030435072 Komsoft LTD | 25 002.17 | 0.00 |
200638567 OKTAVA TENANT sole owner LTD | 25 201.58 | 0.00 |
148148593 Atika sole owner LTD | 3 860.25 | 0.00 |
176544817 MASTER STANDART | 25 327.35 | 0.00 |
103786890 GEOLEKS sole owner LTD | 15 747.79 | 0.00 |
176466119 MIDIQ-DIANA KOMERS | 1 926 394.42 | 0.00 |
176613964 TRANSLINK | 14 181 031.07 | 0.00 |
None
None