None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831615056 Patproekt sole owner LTD | 229 058.76 | 0.00 |
176663910 Hemus - 2020 | 306 775.13 | 0.00 |
176770937 DOPRAVOPROJEKT-MIST | 130 379.43 | 0.00 |
130052986 DANGO PROEKT KONSULT | 101 082.40 | 0.00 |
176772678 Hemus stage III - 2020 | 235 143.14 | 0.00 |
000670919 Natsionalen arheologicheski institut i muzey BAN | 19 600.37 | 0.00 |
176698391 EGIS-IKP | 377 333.41 | 0.00 |
176517955 Infra-Mist-DOPRAVOPROJEKT | 215 765.17 | 0.00 |
None
None