Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: National programme under the Asylum, Migration and Integration Fund

Planning region: All

Budget: 9 366 241.94

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme National programme under the Asylum, Migration and Integration Fund by funds

Programming Period AMIF NF Total
2007 0.00 0.00 0.00
2008 0.00 0.00 0.00
2009 0.00 0.00 0.00
2010 0.00 0.00 0.00
2011 0.00 0.00 0.00
2012 0.00 0.00 0.00
2013 0.00 0.00 0.00
2014 665 133.47 0.00 665 133.47
2015 722 184.45 0.00 722 184.45
2016 4 788 654.43 0.00 4 788 654.43
2017 726 447.08 0.00 726 447.08
2018 875 895.14 0.00 875 895.14
2019 715 805.56 0.00 715 805.56
2020 872 121.81 0.00 872 121.81
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 9 366 241.94 0.00 9 366 241.94
{point.key}

Implementation of the Operational Programme National programme under the Asylum, Migration and Integration Fund by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 665 133.47 665 133.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 1 387 317.92 1 387 317.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 6 175 972.35 6 175 972.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 6 902 419.43 6 902 419.43 0.00 73 881.68 55 411.26 1.07 0.00 0.00 0.00
2018 7 778 314.57 7 778 314.57 0.00 73 881.68 55 411.26 0.95 0.00 0.00 0.00
2019 8 494 120.13 8 494 120.13 0.00 73 881.68 55 411.26 0.87 0.00 0.00 0.00
2020 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2021 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2022 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2023 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2024 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2025 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2026 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2027 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2028 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2029 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
2030 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
Total 9 366 241.94 9 366 241.94 0.00 73 881.68 55 411.26 0.79 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]