Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Automated testing program 2024

Planning region: All

Budget: 2 230 654 202.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Automated testing program 2024 by funds

Programming Period CF NF ESF+ Total
2007 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00
2024 776 741 913.00 348 607 248.00 1 105 305 041.00 2 230 654 202.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 776 741 913.00 348 607 248.00 1 105 305 041.00 2 230 654 202.00
{point.key}

Implementation of the Operational Programme Automated testing program 2024 by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 2 230 654 202.00 1 882 046 954.00 348 607 248.00 42 964.36 30 835.85 0.00 0.00 0.00 0.00
2025 2 230 654 202.00 1 882 046 954.00 348 607 248.00 42 964.36 30 835.85 0.00 0.00 0.00 0.00
2026 2 230 654 202.00 1 882 046 954.00 348 607 248.00 42 964.36 30 835.85 0.00 0.00 0.00 0.00
2027 2 230 654 202.00 1 882 046 954.00 348 607 248.00 42 964.36 30 835.85 0.00 0.00 0.00 0.00
2028 2 230 654 202.00 1 882 046 954.00 348 607 248.00 42 964.36 30 835.85 0.00 0.00 0.00 0.00
2029 2 230 654 202.00 1 882 046 954.00 348 607 248.00 42 964.36 30 835.85 0.00 0.00 0.00 0.00
2030 2 230 654 202.00 1 882 046 954.00 348 607 248.00 42 964.36 30 835.85 0.00 0.00 0.00 0.00
Total 2 230 654 202.00 1 882 046 954.00 348 607 248.00 42 964.36 30 835.85 0.00 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]