Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 773 TREES
Български

Programme: Human Resources Development

Planning region: All

Budget: 1 213 869 575.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Human Resources Development by funds

Programming Period ERDF CF ESF NF Total
2007 0.00 0.00 1 031 789 139.00 182 080 436.00 1 213 869 575.00
2008 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 1 031 789 139.00 182 080 436.00 1 213 869 575.00
{point.key}

Implementation of the Operational Programme Human Resources Development by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 1 213 869 575.00 1 031 789 139.00 182 080 436.00 66 723.48 56 714.96 0.01 0.00 0.00 0.00
2008 1 213 869 575.00 1 031 789 139.00 182 080 436.00 2 682 567.34 2 280 182.25 0.22 4 105 159.54 3 489 385.55 0.34
2009 1 213 869 575.00 1 031 789 139.00 182 080 436.00 31 660 833.75 26 912 441.82 2.61 39 819 695.39 33 846 740.77 3.28
2010 1 213 869 575.00 1 031 789 139.00 182 080 436.00 91 946 252.94 78 157 008.87 7.57 107 284 008.15 91 238 373.48 8.84
2011 1 213 869 575.00 1 031 789 139.00 182 080 436.00 132 015 421.92 112 223 024.46 10.88 196 354 203.40 166 948 039.36 16.18
2012 1 213 869 575.00 1 031 789 139.00 182 080 436.00 167 191 015.19 142 122 278.61 13.77 384 796 605.54 327 276 088.39 31.70
2013 1 213 869 575.00 1 031 789 139.00 182 080 436.00 284 366 212.94 241 721 196.43 23.43 733 827 513.42 623 961 418.01 60.45
2014 1 213 869 575.00 1 031 789 139.00 182 080 436.00 518 102 605.61 440 397 957.31 42.68 1 030 534 591.72 876 196 694.13 84.90
2015 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 205 523 725.09 1 024 755 945.22 99.31 1 194 169 128.43 1 015 371 646.14 98.38
2016 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 208 592 621.96 1 027 488 496.50 99.57
2017 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 892 575.09 1 026 967 488.34 99.51
2018 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 876 850.39 1 026 954 576.90 99.51
2019 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 849 026.78 1 026 944 769.07 99.50
2020 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 845 432.03 1 026 941 960.85 99.50
2021 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 844 766.82 1 026 941 406.31 99.50
2022 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 840 646.72 1 026 937 904.21 99.50
2023 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
2024 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
2025 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
2026 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
2027 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
2028 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
2029 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
2030 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
Total 1 213 869 575.00 1 031 789 139.00 182 080 436.00 1 218 020 694.02 1 035 378 368.81 100.34 1 207 823 919.00 1 026 936 744.15 99.50
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]