
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000056757 Oblastna administratsia na oblast Burgas | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175987375 „KONSOSRTSIUM „MLADEZHKI DOM” | 26 925.60 | 0.00 |
102226052 Spekta auto LTD | 11 264.27 | 0.00 |
176603977 - | 9 203.25 | 0.00 |
102918780 - | 230.08 | 0.00 |
121718407 DZI - obshto zastrahovane sole owner JSC | 204.52 | 0.00 |
103628972 Ofis Ekspres Sarvisis LTD | 51 129.19 | 0.00 |
201017509 "Рекламен маркет" ООД | 2 555.95 | 0.00 |
200686131 AVATARI LTD | 8 265.46 | 0.00 |
130332479 "ATS-Bulgaria" OOD | 511.29 | 0.00 |
000885099 "Panda" | 2 045.17 | 0.00 |
175157550 STAR POST LTD | 230.08 | 0.00 |
102206733 Demarazh LTD | 11 253.53 | 0.00 |
131418721 "Green Office" EOOD | 0.51 | 0.00 |
201380867 OFFICE EXPRESS SERVICE | 26 961.69 | 0.00 |
201665909 SOD SIGMA SECURITY Ltd | 8 521.53 | 0.00 |
102997482 Dikay Inzhenering” LTD | 920.33 | 0.00 |
None
None