None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175010739 Zhivotozastrahovatelen institut JSC | 479.46 | 0.00 |
201589023 VILI-AL STROI LTD | 4 085.22 | 0.00 |
831242162 Vera 94 sole owner LTD | 7 952.12 | 0.00 |
117602717 livia | 6 360.98 | 0.00 |
201591832 INSTITUT PO SOTSIALNO UPRAVLENIE | 452.49 | 0.00 |
117006795 ST "LAMS - ANASTAS NIKOLOV" | 4 938.26 | 0.00 |
None
None