None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121689471 PRIMA-PRODUTSENTSKA, REKLAMNA, INFORMATSIONNA I MEDIYNA AGENtsia JSC | 54 677.56 | 0.00 |
175415627 KONTRAKS | 50 740.10 | 0.00 |
130589107 ELIT TRAVEL INTERNESHANAL | 90 069.18 | 0.00 |
131275351 TSENTAR ZA RAZVITIE NA CHOVESHKITE RESURSI | 6 135.50 | 0.00 |
121721702 AUTO MOBILE | 68.17 | 0.00 |
040823148 Sofia Frans Auto JSC | 19 394.08 | 0.00 |
201571057 BIN VINCIT Ltd | 16 684.48 | 0.00 |
831642181 Bulgarian Telecommunications Company AD | 3 323.40 | 0.00 |
101729823 PERUN KKB sole owner LTD | 12 204.96 | 0.00 |
130910506 Praym Taym LTD | 16 684.48 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Penka | 3 988.08 | 0.00 |
Vitan | 3 988.08 | 0.00 |
Velina | 8 342.24 | 0.00 |
Stefka | 1 840.65 | 0.00 |
Kunka | 3 988.08 | 0.00 |
Vatska | 1 380.49 | 0.00 |
Verginia | 3 988.08 | 0.00 |
Snejana | 3 988.08 | 0.00 |
Sonya | 3 988.08 | 0.00 |
Dorita | 8 342.24 | 0.00 |
Koyka | 3 988.08 | 0.00 |
Vesela | 6 135.50 | 0.00 |
Tatyana | 1 840.65 | 0.00 |
Gergana | 3 988.08 | 0.00 |
Snejana | 3 988.08 | 0.00 |
Ivayla | 3 988.08 | 0.00 |
Gergana | 3 988.08 | 0.00 |
Darinka | 3 988.08 | 0.00 |
Tsvetelina | 3 988.08 | 0.00 |
Snejanka | 8 342.24 | 0.00 |
Dimitriyka | 1 380.49 | 0.00 |
Lyudmila | 3 988.08 | 0.00 |
Milena | 3 988.08 | 0.00 |
Aneta | 3 988.08 | 0.00 |
Pepa | 1 380.49 | 0.00 |
Tony | 3 988.08 | 0.00 |
Jivka | 3 988.08 | 0.00 |
Veneta | 8 342.24 | 0.00 |
Kristina | 2 315.13 | 0.00 |
Irina | 3 988.08 | 0.00 |
Stefan | 1 073.71 | 0.00 |
Vanushka | 3 988.08 | 0.00 |
Rumyana | 3 221.14 | 0.00 |
Ivaylo | 433.58 | 0.00 |
Polya | 3 988.08 | 0.00 |
Mihaylina | 11 248.42 | 0.00 |
Rosen | 1 073.71 | 0.00 |
Rena | 3 988.08 | 0.00 |
Emiliya | 3 527.91 | 0.00 |
Galya | 1 840.65 | 0.00 |
Tatyana | 3 988.08 | 0.00 |
Margarita | 2 300.81 | 0.00 |
Rositsa | 3 988.08 | 0.00 |
Rosica | 3 988.08 | 0.00 |
Ilonka | 3 988.08 | 0.00 |
Yordanka | 1 380.49 | 0.00 |
Vladko | 3 988.08 | 0.00 |
Radka | 8 342.24 | 0.00 |
Loreta | 3 988.08 | 0.00 |
Antoaneta | 3 988.08 | 0.00 |
Desislava | 3 988.08 | 0.00 |
Selime | 1 073.71 | 0.00 |
Rayna | 3 988.08 | 0.00 |
Silviya | 3 988.08 | 0.00 |
Tzvetelina | 1 227.10 | 0.00 |
Ekaterina | 3 988.08 | 0.00 |
Evgenya | 7 669.38 | 0.00 |
Totka | 3 988.08 | 0.00 |
Violeta | 3 988.08 | 0.00 |
Lyubka | 3 988.08 | 0.00 |
Dessislava | 3 988.08 | 0.00 |
Kristina | 1 840.65 | 0.00 |
Nanka | 3 988.08 | 0.00 |
Pavlina | 1 687.26 | 0.00 |
Rumyana | 3 988.08 | 0.00 |
Velichko | 3 988.08 | 0.00 |
Zorka | 3 988.08 | 0.00 |
Elena | 3 988.08 | 0.00 |
Galina | 3 988.08 | 0.00 |
Ruzhka | 3 988.08 | 0.00 |
Greta | 3 988.08 | 0.00 |
Zoya | 3 988.08 | 0.00 |
Tatyana | 3 988.08 | 0.00 |
Martina | 1 380.49 | 0.00 |
Emil | 102.26 | 0.00 |
Boryana | 3 988.08 | 0.00 |
Darina | 3 988.08 | 0.00 |
Penka | 3 988.08 | 0.00 |
Milena | 8 342.24 | 0.00 |
Anton | 562.42 | 0.00 |
Kapka | 3 374.53 | 0.00 |
Albena | 3 988.08 | 0.00 |
Rumyana | 1 380.49 | 0.00 |
Tatyana | 1 840.65 | 0.00 |
Milena | 3 988.08 | 0.00 |
Daniela | 3 988.08 | 0.00 |
Dyana | 3 988.08 | 0.00 |
Svetoslava | 3 988.08 | 0.00 |
Gyulka | 3 988.08 | 0.00 |
Nickola | 3 681.30 | 0.00 |
Emiliya | 3 988.08 | 0.00 |
Jivko | 5 010.66 | 0.00 |
Aneliya | 3 681.30 | 0.00 |
Elena | 1 380.49 | 0.00 |
Kamelia | 16 684.48 | 0.00 |
Yordanka | 3 988.08 | 0.00 |
Nermin | 1 840.65 | 0.00 |
Tzvetelina | 7 669.38 | 0.00 |
Graciela | 3 988.08 | 0.00 |
Veselina | 1 073.71 | 0.00 |
Lina | 7 669.38 | 0.00 |
Maria | 2 914.36 | 0.00 |
Snezhanka | 3 988.08 | 0.00 |
Diana | 1 227.10 | 0.00 |
Marya | 1 073.71 | 0.00 |
Violeta | 2 607.59 | 0.00 |
Haralan | 13 293.59 | 0.00 |
Siyka | 3 988.08 | 0.00 |
Sashka | 7 669.38 | 0.00 |
Sevdjan | 1 380.49 | 0.00 |
Vanya | 7 669.38 | 0.00 |
Velina | 7 669.38 | 0.00 |
Asen | 613.55 | 0.00 |
Vladislava | 8 342.24 | 0.00 |
Maya | 1 840.65 | 0.00 |
Ventsi | 3 988.08 | 0.00 |
Anastasya | 1 073.71 | 0.00 |
Nikolina | 562.42 | 0.00 |
Krasimir | 1 380.49 | 0.00 |
None
None