None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103677439 Sara 55 sole owner LTD | 5 112.92 | 0.00 |
104518525 "SIRA"OOD | 20 555.21 | 0.00 |
104518906 Vali kompyutars LTD | 4 204.86 | 0.00 |
125551311 TOP STROI | 29 484.44 | 0.00 |
201417931 Ofiskosumativi | 18 917.80 | 0.00 |
125540392 - | 421.82 | 0.00 |
124527574 MIRA 2000 - PETYA YAVASHEVA | 1 224.19 | 0.00 |
175079075 REIN Ltd | 633.44 | 0.00 |
202592194 pavi 2012 | 1 022.58 | 0.00 |
8316417910036 pavi 2012 | 1 533.88 | 0.00 |
000885099 "Panda" | 33 740.15 | 0.00 |
040188503 ST "Personal - Konsult - G. Popov" | 26 001.75 | 0.00 |
None
None