
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000852544 Municipality Balchik | 0.00 | 0.00 |
000852697 Municipality Kavarna | 0.00 | 0.00 |
124623472 SOPD „Biznes tsentar Dobrich” | 0.00 | 0.00 |
000852188 Municipality DOBRICHKA | 0.00 | 0.00 |
124125725 Oblastna administratsia Dobrich | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
834052008 Mototom LTD | 15 059.84 | 0.00 |
834009551 - | 45 590.18 | 0.00 |
130460283 Kosmo Bulgaria Mobayl sole owner JSC | 10 353.66 | 0.00 |
834052321 Zhilfond-invest sole owner LTD | 7 851.51 | 0.00 |
834026223 DOBRUDJA TRIBUNE | 306.78 | 0.00 |
831727361 „APRA” LTD | 11 095.04 | 0.00 |
834057238 FOLI ART LTD | 39 310.16 | 0.00 |
124510429 Ofis V Ltd | 5 585.86 | 0.00 |
124623472 SOPD „Biznes tsentar Dobrich” | 7 613.14 | 0.00 |
None
None