None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202327604 Pernik lan | 531.75 | 0.00 |
831642181 Bulgarian Telecommunications Company AD | 2 897.49 | 0.00 |
131296630 Stendek LTD | 21 633.95 | 0.00 |
131572491 Uniko grup LTD | 3 728.17 | 0.00 |
121678343 BST PRINT LTD | 4 659.15 | 0.00 |
113020534 Aleksandriya sole owner LTD | 981.68 | 0.00 |
175220876 BIK-Balgarska Izdatelska Kompania JSC | 8 244.58 | 0.00 |
175133827 CEZ Electro Bulgaria AD | 3 962.51 | 0.00 |
130307547 Dzhey Ay Ti sole owner LTD | 27 324.46 | 0.00 |
123689363 **** | 14 399.05 | 0.00 |
201059548 Salamandar - ASO FL LTD | 1 513.42 | 0.00 |
113562175 "Ivailo Iliev - BI" Ltd. | 4 601.63 | 0.00 |
113517130 Dzhuli ekspressole owner LTD | 9 514.28 | 0.00 |
113564361 Eltrade-04 Ltd. | 562.42 | 0.00 |
823011120 Krakra Soft | 5 470.82 | 0.00 |
811130355 Prestizh biznes 93 LTD | 4 590.38 | 0.00 |
175285557 Kompo sole owner LTD | 27 929.84 | 0.00 |
121396123 Balgarski poshti sole owner JSC | 2 364.73 | 0.00 |
130119125 ND Komers sole owner LTD | 27 215.11 | 0.00 |
None
None